![]() |
||
![]() |
Number of Dietetic Technicians, Registered by State
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska | 1 |
| Alabama | 14 |
| Arkansas | 22 |
| Arizona | 63 |
| California | 370 |
| Colorado | 51 |
| Connecticut | 104 |
| District of Columbia | 3 |
| Delaware | 3 |
| Florida | 270 |
| Georgia | 27 |
| Hawaii | 2 |
| Iowa | 11 |
| Idaho | 8 |
| Illinois | 125 |
| Indiana | 72 |
| Kansas | 8 |
| Kentucky | 21 |
| Louisiana | 33 |
| Maine | 108 |
| Maryland | 43 |
| Massachusetts | 58 |
| Michigan | 55 |
| Minnesota | 143 |
| Missouri | 66 |
| Mississippi | 6 |
| Montana | 3 |
| Nebraska | 28 |
| Nevada | 10 |
| New Hampshire | 19 |
| New Jersey | 144 |
| New Mexico | 4 |
| New York | 526 |
| North Carolina | 45 |
| North Dakota | 9 |
| Ohio | 711 |
| Oklahoma | 15 |
| Oregon | 32 |
| Pennsylvania | 226 |
| Puerto Rico | 1 |
| Rhode IslandĀ | 5 |
| South Carolina | 14 |
| South Dakota | 5 |
| Tennessee | 30 |
| Texas | 112 |
| Utah | 2 |
| Virginia | 67 |
| Vermont | 5 |
| Washington | 83 |
| Wisconsin | 220 |
| West Virginia | 12 |
| Wyoming | 1 |
| American Overseas | 1 |
| Foreign | 4 |
| Total Number of DTRs | 4124 |
| *These numbers may change frequently. |
| Disclaimer and Copyright Commission on Dietetic Registration 120 South Riverside Plaza, Suite 2000 Chicago, Illinois 60606-6995 Phone: 312-899-0040 Ext. 5500 Toll Free: 800/877-1600 Ext. 5500 Fax: 312-899-4772 |