Advanced Practice Certification in Clinical Nutrition Pass/Fail Statistics
Admin Date | All Examinees | Passing All Examinees | % Passing All Examinees | First Time Examinees | Passing First Time Examinees | % Passing First Time Examinees | Recert Examinees | Passing Recert Examinees | % Passing Recert Examinees |
November 2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
April 2021 | 14 | 10 | 71 | 13 | 9 | 69 | 1 | 1 | 100% |
November 2020 | 23 | 16 | 70% | 12 | 7 | 58% | 11 | 9 | 82% |
April 2020 | 10 | 7 | 70% | 8 | 5 | 63% | 2 | 2 | 100% |
November 2019 | 11 | 6 | 55% | 10 | 5 | 50% | -- | -- | -- |
April- 19 | 13 | 9 | 69% | 11 | 8 | 73% | -- | -- | -- |
November-18 | 8 | 5 | 63% | 8 | 5 | 63% | -- | -- | -- |
April- 18 | 4 | 4 | 100% | 4 | 4 | 100% | -- | -- | -- |
November-17 | 22 | 12 | 55% | 21 | 11 | 52% | -- | -- | -- |
November-16 | 27 | 15 | 56% | 26 | 15 | 58% | -- | -- | -- |
November-15 | 37 | 22 | 59% | 37 | 22 | 59% | -- | -- | -- |
Totals | 169 | 106 | 67% | 150 | 91 | 65% | 14 | 12 | 94% |
*no recert data until November 2020
-no exam administration 11/2021