Board Certified Specialist in Gerontological Nutrition (CSG)
As of November 20, 2023
By Region
Alabama | 7 |
Alaska | 1 |
Arizona | 11 |
Arkansas | 4 |
California | 51 |
Colorado | 22 |
Connecticut | 4 |
Delaware | 2 |
Florida | 26 |
Georgia | 5 |
Hawaii | 4 |
Idaho | 3 |
Illinois | 18 |
Indiana | 7 |
Iowa | 8 |
Kansas | 5 |
Kentucky | 6 |
Louisiana | 2 |
Maine | 1 |
Maryland | 4 |
Massachusetts | 10 |
Michigan | 17 |
Minnesota | 4 |
Missouri | 11 |
Montana | 1 |
Nebraska | 6 |
Nevada | 2 |
New Hampshire | 2 |
New Jersey | 22 |
New Mexico | 1 |
New York | 31 |
North Carolina | 17 |
North Dakota | 1 |
Ohio | 16 |
Oklahoma | 3 |
Oregon | 14 |
Pennsylvania | 41 |
Rhode Island | 1 |
South Carolina | 9 |
South Dakota | 5 |
Tennessee | 13 |
Texas | 21 |
Utah | 8 |
Vermont | 1 |
Virginia | 24 |
Washington | 15 |
West Virginia | 1 |
Wisconsin | 9 |
Canada | 2 |
Foreign | 2 |
| |
Click here for demographics