Advanced Practice Certification in Clinical Nutrition Pass/Fail Statistics
Admin Date | All Examinees | Passing - All | % Passing - All |
| First Time Examinees | Passing - First Time | % Passing - First Time |
| Recert Examinees | Passing - Recert | % Passing - Recert |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Jun 2023 | 15 | 10 | 67% | 13 | 8 | 62% | 1 | 1 | 100% | ||
Nov - Dec 2022 | 14 | 7 | 50% | 9 | 6 | 67% | 2 | 1 | 50% | ||
November 2022: Year-Round Testing Began | |||||||||||
May 2022 | 22 | 13 | 59% | 13 | 7 | 54% | 9 | 6 | 67% | ||
Nov 2021* | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Apr 2021 | 14 | 10 | 71 | 13 | 9 | 69 | 1 | 1 | 100% | ||
Nov 2020 | 23 | 16 | 70% | 12 | 7 | 58% | 11 | 9 | 82% | ||
Apr 2020 | 10 | 7 | 70% | 8 | 5 | 63% | 2 | 2 | 100% | ||
Nov 2019 | 11 | 6 | 55% | 10 | 5 | 50% | ---- | ---- | ---- | ||
Apr 2019 | 13 | 9 | 69% | 11 | 8 | 73% | ---- | ---- | ---- | ||
Nov 2018 | 8 | 5 | 63% | 8 | 5 | 63% | ---- | ---- | ---- | ||
Apr 2018 | 4 | 4 | 100% | 4 | 4 | 100% | ---- | ---- | ---- | ||
Nov 2017 | 22 | 12 | 55% | 21 | 11 | 52% | ---- | ---- | ---- | ||
Nov 2016 | 27 | 15 | 56% | 26 | 15 | 58% | ---- | ---- | ---- | ||
Nov 2015 | 37 | 22 | 59% | 37 | 22 | 59% | ---- | ---- | ---- | ||
| 220 | 136 | 62% | 185 | 112 | 61% | 26 | 20 | 77% |
----no recert data until April 2020
*no exam administration 11/2021