Advanced Practice Certification in Clinical Nutrition Pass/Fail Statistics
Admin Date | All Examinees | Passing All Examinees | % Passing All Examinees | First Time Examinees | Passing First Time Examinees | % Passing First Time Examinees | Recert Examinees | Passing Recert Examinees | % Passing Recert Examinees |
Nov - Dec 2022 | 14 | 7 | 50% | 9 | 6 | 67% | 2 | 1 | 50% |
Start of Year-Round Testing November 2022 | |||||||||
May 2022 | 22 | 13 | 59% | 13 | 7 | 54% | 9 | 6 | 67% |
November 2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
April 2021 | 14 | 10 | 71 | 13 | 9 | 69 | 1 | 1 | 100% |
November 2020 | 23 | 16 | 70% | 12 | 7 | 58% | 11 | 9 | 82% |
April 2020 | 10 | 7 | 70% | 8 | 5 | 63% | 2 | 2 | 100% |
November 2019 | 11 | 6 | 55% | 10 | 5 | 50% | -- | -- | -- |
April 2019 | 13 | 9 | 69% | 11 | 8 | 73% | -- | -- | -- |
November 2018 | 8 | 5 | 63% | 8 | 5 | 63% | -- | -- | -- |
April 2018 | 4 | 4 | 100% | 4 | 4 | 100% | -- | -- | -- |
November 2017 | 22 | 12 | 55% | 21 | 11 | 52% | -- | -- | -- |
November 2016 | 27 | 15 | 56% | 26 | 15 | 58% | -- | -- | -- |
November 2015 | 37 | 22 | 59% | 37 | 22 | 59% | -- | -- | -- |
Totals | 205 | 126 | 61% | 172 | 104 | 60% | 25 | 19 | 76% |
*no recert data until November 2020
-no exam administration 11/2021
Back to top ^