Interdisciplinary CSOWM Certification Pass/Fail Statistics
Admin. Date | All Examinees | Passing - All Examinees | % Passing - All Examinees | First Time Examinees | Passing - First Time Examinees | % Passing - First Time Examinees | Recert Examinees | Passing - Recert Examinees | % Passing - Recert Examinees | ||
Jul – Dec 2022 | 78 | 49 | 63% | 40 | 24 | 60% | 29 | 19 | 66% | ||
Jan – Jun 2022 | 93 | 66 | 69% | 58 | 37 | 64% | 28 | 24 | 86% | ||
Jul – Dec 2021 | 36 | 22 | 61% | 32 | 20 | 63% | ---- | ---- | ---- | ||
Jan – Jun 2021 | 59 | 38 | 64% | 50 | 32 | 64% | ---- | ---- | ---- | ||
Jul – Dec 2020 | 56 | 41 | 73% | 46 | 35 | 76% | ---- | ---- | ---- | ||
Jan – Jun 2020 | 29 | 21 | 72% | 23 | 18 | 78% | ---- | ---- | ---- | ||
Jul – Dec 2019 | 53 | 31 | 59% | 42 | 24 | 57% | ---- | ---- | ---- | ||
Start of Year Round Testing — July 2019 | |||||||||||
Feb 2019 | 84 | 55 | 65% | 74 | 47 | 64% | ---- | ---- | ---- | ||
Sept 2018 | 106 | 75 | 71% | 94 | 70 | 74% | ---- | ---- | ---- | ||
March 2018 | 128 | 92 | 72% | 111 | 80 | 72% | ---- | ---- | ---- | ||
Sept 2017 | 115 | 79 | 69% | 106 | 74 | 70% | ---- | ---- | ---- | ||
March 2017 | 141 | 98 | 70% | 141 | 98 | 70% | ---- | ---- | ---- | ||
978 | 667 | 68% | 817 | 559 | 68% | 57 | 43 | 75% |
---- No recertification data until 2022
Back to top ^