Interdisciplinary CSOWM Certification Pass/Fail Statistics
Admin. Date | All Examinees | Passing - All Examinees | % Passing - All Examinees | First Time Examinees | Passing - First Time Examinees | % Passing - First Time Examinees | Recert Examinees | Passing - Recert Examinees | % Passing - Recert Examinees | ||
July – Dec 2020 | 56 | 41 | 73% | 46 | 35 | 76% | ---- | ---- | ---- | ||
Jan – Jun 2020 | 29 | 21 | 72% | 23 | 18 | 78% | ---- | ---- | ---- | ||
July – Dec 2019 | 53 | 31 | 59% | 42 | 24 | 57% | ---- | ---- | ---- | ||
Start of Year Round Testing - July 2019 | |||||||||||
Feb 2019 | 84 | 55 | 65% | 74 | 47 | 64% | |||||
Sept 2018 | 106 | 75 | 71% | 94 | 70 | 74% | ---- | ---- | ---- | ||
March 2018 | 128 | 92 | 72% | 111 | 80 | 72% | ---- | ---- | ---- | ||
Sept 2017 | 115 | 79 | 69% | 106 | 74 | 70% | ---- | ---- | ---- | ||
March 2017 | 141 | 98 | 70% | 141 | 98 | 70% | ---- | ---- | ---- | ||
712 | 492 | 69% | 637 | 446 | 70% |
---- No recertification data until 2022