CSP Certification Pass/Fail Statistics
Test Date | N (All) | Pass (All) | N (First Time) | Pass (First Time) | N (Recert) | Pass (Recert) |
July – December 2022 | 122 | 100 (82%) | 58 | 46 (79%) | 58 | 50 (86%) |
January – June 2022 | 125 | 106 (85%) | 37 | 32 (87%) | 80 | 70 (88%) |
October 2021* | 66 | 54 (82%) | 40 | 31 (78%) | 23 | 21 (91%) |
January – June 2021 | 138 | 74 (54%) | 46 | 23 (50%) | 77 | 46 (60%) |
July – December 2020 | 122 | 84 (69%) | 53 | 37 (70%) | 60 | 42 (70%) |
January – June 2020 | 67 | 43 (64%) | 25 | 14 (56%) | 31 | 22 (71%) |
July – December 2019 | 108 | 77 (71%) | 46 | 34 (74%) | 46 | 35 (76%) |
January – June 2019 | 100 | 70 (70%) | 44 | 30 (68%) | 40 | 31 (75%) |
November – December 2018 | 46 | 33 (72%) | 22 | 17 (77%) | 19 | 14 (74%) |
Year-round Testing Started November 12, 2018 | ||||||
May 2018 | 144 | 66% | 79 | 62% | 63 | 73% |
Nov. 2017 | 125 | 98% | 74 | 97% | 49 | 100% |
May 2017 | 135 | 99% | 76 | 100% | 55 | 98% |
Nov. 2016 | 112 | 100% | 77 | 100% | 33 | 100% |
May 2016 | 127 | 95% | 51 | 100% | 71 | 94% |
Nov. 2015 | 103 | 95% | 76 | 94% | 20 | 100% |
May 2015 | 119 | 97% | 54 | 94% | 62 | 100% |
Nov. 2014 | 76 | 95% | 63 | 94% | 23 | 100% |
May 2014 | 106 | 99% | 43 | 98% | 62 | 100% |
Nov. 2013 | 90 | 96% | 63 | 94% | 23 | 100% |
May 2013 | 112 | 98% | 67 | 97% | 44 | 100% |
2143 | 84% | 1094 | 83% | 939 | 88% |
*one-time testing window due to new content outline.