CSR Examination Pass/Fail Statistics
Admin Date | N (All) | Pass (All) | N (FT) | Pass (FT) | N (Recert) | Pass (Recert) |
N (Repeat) | Pass (Repeat) |
May 2018 | 80 | 65% | 49 | 61% | 28 | 79% | 3 | 0% |
Nov. 2017 | 90 | 80% | 59 | 73% | 28 | 96% | 3 | 66% |
May 2017 | 76 | 84% | 54 | 83% | 17 | 94% | 5 | 60% |
Nov. 2016 | 77 | 82% | 54 | 80% | 16 | 94% | 7 | 71% |
May 2016 | 79 | 80% | 35 | 71% | 41 | 88% | 3 | 67% |
Nov. 2015 | 73 | 86% | 55 | 87% | 14 | 93% | 4 | 50% |
May 2015 | 81 | 85% | 33 | 82% | 42 | 88% | 6 | 83% |
Nov. 2014 | 60 | 77% | 51 | 76% | 5 | 100% | 4 | 50% |
May 2014 | 89 | 90% | 39 | 79% | 45 | 98% | 5 | 100% |
Nov. 2013 | 84 | 87% | 52 | 81% | 28 | 96% | 4 | 75% |
May 2013 | 76 | 91% | 32 | 91% | 37 | 92% | 7 | 86% |
Nov. 2012 | 74 | 86% | 45 | 89% | 22 | 91% | 7 | 57% |
Testing Format Change | ||||||||
May 2012 | 63 | 73% | 27 | 70% | 27 | 85% | 9 | 44% |
Nov. 2011 | 50 | 70% | 33 | 70% | 7 | 86% | 10 | 60% |
May 2011 | 96 | 64% | 48 | 56% | 39 | 82% | 9 | 22% |
Nov. 2010 | 71 | 68% | 48 | 65% | 19 | 74% | 4 | 75% |
May 2010 | 66 | 73% | 35 | 71% | 25 | 76% | 6 | 67% |
Nov. 2009 | 63 | 62% | 33 | 52% | 19 | 84% | 11 | 55% |
May 2009 | 90 | 69% | 31 | 58% | 55 | 78% | 4 | 25% |
Nov. 2008 | 55 | 71% | 31 | 68% | 20 | 75% | 4 | 75% |
May 2008 | 53 | 91% | 33 | 94% | 20 | 85% | 0 | N/A |
Nov. 2007 | 59 | 68% | 40 | 65% | 19 | 74% | 0 | N/A |
May 2007 | 31 | 77% | 13 | 62% | 18 | 89% | 0 | N/A |
Nov. 2006 | 39 | 62% | 23 | 57% | 10 | 80% | 6 | 50% |
May 2006 | 68 | 76% | 31 | 71% | 35 | 86% | 2 | 0% |
Nov. 2005 | 25 | 77% | 19 | 84% | 12 | 83% | 4 | 25% |
May 2005 | 45 | 80% | 24 | 79% | 21 | 81% | 0 | N/A |
Nov. 2004 | 38 | 50% | 18 | 50% | 16 | 56% | 4 | 25% |
May 2004 | 68 | 84% | 18 | 83% | 42 | 83% | 8 | 88% |
Nov. 2003 | 57 | 56% | 19 | 32% | 33 | 70% | 5 | 60% |
May 2003 | 41 | 59% | 25 | 64% | 7 | 71% | 9 | 33% |
Nov. 2002 | 53 | 76% | 42 | 74% | 9 | 89% | 2 | 50% |
May 2002* | 45 | 78% | 33 | 76% | 8 | 88% | 4 | 75% |
April 2001 | 75 | 77% | 52 | 75% | 20 | 90% | 3 | 33% |
April 2000 | 56 | 80% | 38 | 87% | ** | ** | 18 | 67% |
Nov. 1998 | 120 | 93% | 74 | 92% | 41 | 98% | 5 | 80% |
Nov. 1997 | 26 | 85% | 24 | 88% | ** | ** | 2 | 50% |
Nov. 1996 | 26 | 85% | 23 | 83% | ** | ** | 3 | 100% |
Nov. 1995 | 34 | 82% | 24 | 83% | ** | ** | 10 | 80% |
Oct. 1994 | 54 | 65% | 48 | 69% | ** | ** | 6 | 33% |
Nov. 1993 | 92 | 77% | 92 | 77% | ** | ** | ** | ** |
|
N (All): Number of Examinees Taking the Examination
Pass (All): Percent of All Examinees Passing
N (FT): Number of First-Time Examinees Taking the Examination
Pass (FT): Percent of First-Time Examinees Passing the Examination
N (Recert.): Number of Recertifying Examinees Taking the Examination
Pass (Recert.): Percent of Recertifying Examinees Passing the Examination
N (Repeat): Number of Repeat Examinees Taking the Examination
Pass (Repeat): Percent of Repeat Examinees Passing the Examination