Board Certified Specialist in Gerontological Nutrition (CSG)
As of May 10, 2021
By Region
Alabama | 4 |
Alaska | 2 |
Arizona | 12 |
Arkansas | 2 |
California | 51 |
Colorado | 25 |
Connecticut | 4 |
Delaware | 1 |
Florida | 33 |
Georgia | 10 |
Hawaii | 5 |
Idaho | 4 |
Illinois | 24 |
Indiana | 8 |
Iowa | 5 |
Kansas | 7 |
Kentucky | 11 |
Louisiana | 6 |
Maine | 2 |
Maryland | 5 |
Massachusetts | 11 |
Michigan | 20 |
Minnesota | 8 |
Mississippi | 1 |
Missouri | 9 |
Montana | 1 |
Nebraska | 6 |
Nevada | 4 |
New Hampshire | 1 |
New Jersey | 23 |
New Mexico | 2 |
New York | 31 |
North Carolina | 15 |
North Dakota | 1 |
Ohio | 14 |
Oklahoma | 5 |
Oregon | 13 |
Pennsylvania | 41 |
South Carolina | 12 |
South Dakota | 5 |
Tennessee | 14 |
Texas | 27 |
Utah | 6 |
Virginia | 30 |
Washington | 16 |
West Virginia | 1 |
Wisconsin | 13 |
Wyoming | 1 |
Canada | 4 |
Foreign | 2 |
| |
Click here for demographics