Nutrition Dietetics Technician, Registered (NDTR) and Dietetic Technician Registered (DTR)
As of September 19, 2022
By Region
Alabama | 17 |
Alaska | 6 |
Arizona | 267 |
Arkansas | 29 |
California | 581 |
Colorado | 74 |
Connecticut | 100 |
Delaware | 9 |
Florida | 229 |
Georgia | 43 |
Guam | 1 |
Hawaii | 11 |
Idaho | 16 |
Illinois | 116 |
Indiana | 60 |
Iowa | 12 |
Kansas | 9 |
Kentucky | 21 |
Louisiana | 36 |
Maine | 45 |
Maryland | 28 |
Massachusetts | 51 |
Michigan | 57 |
Minnesota | 138 |
Mississippi | 5 |
Missouri | 54 |
Montana | 13 |
Nebraska | 20 |
Nevada | 38 |
New Hampshire | 24 |
New Jersey | 114 |
New Mexico | 9 |
New York | 419 |
North Carolina | 91 |
North Dakota | 5 |
Ohio | 591 |
Oklahoma | 20 |
Oregon | 23 |
Pennsylvania | 197 |
Rhode Island | 6 |
South Carolina | 35 |
South Dakota | 4 |
Tennessee | 43 |
Texas | 187 |
Utah | 9 |
Vermont | 9 |
Virginia | 52 |
Washington | 58 |
West Virginia | 16 |
Wisconsin | 172 |
Wyoming | 2 |
Canada | 7 |
Foreign | 8 |
| |
Click here for demographics