Board Certified Specialist in Gerontological Nutrition (CSG)
As of January 23, 2023
Alabama | 5 | Alaska | 1 | Arizona | 12 |
Arkansas | 4 | California | 53 | Colorado | 22 |
Connecticut | 2 | Delaware | 1 | Florida | 29 |
Georgia | 8 | Hawaii | 5 | Idaho | 4 |
Illinois | 20 | Indiana | 6 | Iowa | 6 |
Kansas | 6 | Kentucky | 6 | Louisiana | 4 |
Maine | 1 | Maryland | 5 | Massachusetts | 11 |
Michigan | 20 | Minnesota | 5 | Mississippi | 1 |
Missouri | 13 | Montana | 2 | Nebraska | 5 |
Nevada | 2 | New Jersey | 21 | New York | 32 |
North Carolina | 15 | North Dakota | 1 | Ohio | 15 |
Oklahoma | 5 | Oregon | 14 | Pennsylvania | 42 |
South Carolina | 10 | South Dakota | 3 | Tennessee | 16 |
Texas | 27 | Utah | 9 | Vermont | 1 |
Virginia | 29 | Washington | 16 | West Virginia | 1 |
Wisconsin | 12 | Canada | 3 | Foreign | 3 |
*This information is based on self-reported data from the Academy of Nutrition and Dietetics database. These numbers may change frequently.