Registry Statistics
Board Certified Specialist in Sports Dietetics (CSSD)
As of March 13, 2023
Alabama | 4 | Alaska | 2 | Arizona | 25 |
Arkansas | 3 | Armed Forces Africa, Canada, Europe and Middle East | 4 | Armed Forces Pacific | 2 |
California | 90 | Colorado | 37 | Connecticut | 7 |
Delaware | 4 | District of Columbia | 4 | Florida | 50 |
Georgia | 23 | Guam | 1 | Hawaii | 3 |
Idaho | 3 | Illinois | 39 | Indiana | 17 |
Iowa | 4 | Kansas | 14 | Kentucky | 5 |
Louisiana | 8 | Maryland | 18 | Massachusetts | 27 |
Michigan | 19 | Minnesota | 16 | Mississippi | 3 |
Missouri | 21 | Montana | 2 | Nebraska | 7 |
Nevada | 6 | New Hampshire | 6 | New Jersey | 18 |
New Mexico | 4 | New York | 32 | North Carolina | 67 |
North Dakota | 5 | Ohio | 29 | Oklahoma | 7 |
Oregon | 11 | Pennsylvania | 36 | Rhode Island | 3 |
South Carolina | 17 | Tennessee | 23 | Texas | 82 |
Utah | 21 | Vermont | 3 | Virginia | 41 |
Washington | 37 | West Virginia | 1 | Wisconsin | 10 |
Wyoming | 2 | Canada | 10 | Foreign | 5 |
*This information is based on self-reported data from the Academy of Nutrition and Dietetics database. These numbers may change frequently.