Board Certified Specialist in Gerontological Nutrition (CSG)
As of September 18, 2023
By Region
Alabama | 7 |
Alaska | 1 |
Arizona | 11 |
Arkansas | 4 |
California | 48 |
Colorado | 21 |
Connecticut | 4 |
Delaware | 2 |
Florida | 25 |
Georgia | 5 |
Hawaii | 5 |
Idaho | 2 |
Illinois | 17 |
Indiana | 8 |
Iowa | 7 |
Kansas | 5 |
Kentucky | 6 |
Louisiana | 2 |
Maine | 1 |
Maryland | 4 |
Massachusetts | 8 |
Michigan | 17 |
Minnesota | 4 |
Missouri | 10 |
Montana | 2 |
Nebraska | 6 |
Nevada | 2 |
New Hampshire | 2 |
New Jersey | 20 |
New York | 30 |
North Carolina | 16 |
North Dakota | 1 |
Ohio | 14 |
Oklahoma | 3 |
Oregon | 13 |
Pennsylvania | 41 |
South Carolina | 8 |
South Dakota | 4 |
Tennessee | 12 |
Texas | 21 |
Utah | 8 |
Vermont | 1 |
Virginia | 24 |
Washington | 16 |
West Virginia | 1 |
Wisconsin | 9 |
Canada | 2 |
Foreign | 2 |
Click here for demographics