Nutrition Dietetics Technician, Registered (NDTR) and Dietetic Technician Registered (DTR)
As of September 18, 2023
By Region
Alabama | 14 |
Alaska | 6 |
Arizona | 228 |
Arkansas | 26 |
Armed Forces Africa, Canada, Europe and Middle East | 1 |
California | 526 |
Colorado | 63 |
Connecticut | 91 |
Delaware | 8 |
Florida | 222 |
Georgia | 39 |
Guam | 1 |
Hawaii | 6 |
Idaho | 15 |
Illinois | 96 |
Indiana | 53 |
Iowa | 11 |
Kansas | 7 |
Kentucky | 22 |
Louisiana | 26 |
Maine | 39 |
Maryland | 25 |
Massachusetts | 54 |
Michigan | 48 |
Minnesota | 123 |
Mississippi | 6 |
Missouri | 51 |
Montana | 11 |
Nebraska | 21 |
Nevada | 37 |
New Hampshire | 19 |
New Jersey | 108 |
New Mexico | 8 |
New York | 375 |
North Carolina | 86 |
North Dakota | 6 |
Ohio | 555 |
Oklahoma | 19 |
Oregon | 24 |
Pennsylvania | 177 |
Rhode Island | 4 |
South Carolina | 36 |
South Dakota | 6 |
Tennessee | 38 |
Texas | 177 |
Utah | 11 |
Vermont | 9 |
Virginia | 48 |
Washington | 54 |
West Virginia | 17 |
Wisconsin | 156 |
Wyoming | 1 |
Canada | 7 |
Foreign | 8 |
Click here for demographics