Nutrition Dietetics Technician, Registered (NDTR) and Dietetic Technician Registered (DTR)
As of November 20, 2023
By Region
Alabama | 14 |
Alaska | 6 |
Arizona | 225 |
Arkansas | 26 |
Armed Forces Africa, Canada, Europe and Middle East | 1 |
California | 532 |
Colorado | 66 |
Connecticut | 90 |
Delaware | 8 |
Florida | 220 |
Georgia | 39 |
Guam | 1 |
Hawaii | 6 |
Idaho | 15 |
Illinois | 96 |
Indiana | 51 |
Iowa | 12 |
Kansas | 7 |
Kentucky | 23 |
Louisiana | 26 |
Maine | 37 |
Maryland | 25 |
Massachusetts | 55 |
Michigan | 48 |
Minnesota | 123 |
Mississippi | 6 |
Missouri | 51 |
Montana | 11 |
Nebraska | 21 |
Nevada | 38 |
New Hampshire | 18 |
New Jersey | 108 |
New Mexico | 8 |
New York | 373 |
North Carolina | 85 |
North Dakota | 6 |
Ohio | 558 |
Oklahoma | 19 |
Oregon | 23 |
Pennsylvania | 179 |
Rhode Island | 4 |
South Carolina | 36 |
South Dakota | 5 |
Tennessee | 39 |
Texas | 183 |
Utah | 11 |
Vermont | 9 |
Virginia | 49 |
Washington | 53 |
West Virginia | 17 |
Wisconsin | 155 |
Wyoming | 1 |
Canada | 7 |
Foreign | 8 |
Click here for demographics