Registry Statistics
Board Certified Specialist in Pediatric Nutrition (CSP)
As of March 20, 2023
Alabama | 6 | Alaska | 5 | Arizona | 27 |
Arkansas | 14 | California | 107 | Colorado | 23 |
Connecticut | 7 | Delaware | 3 | District of Columbia | 4 |
Florida | 37 | Georgia | 21 | Hawaii | 5 |
Idaho | 12 | Illinois | 22 | Indiana | 12 |
Iowa | 7 | Kansas | 19 | Kentucky | 6 |
Louisiana | 2 | Maine | 2 | Maryland | 19 |
Massachusetts | 15 | Michigan | 34 | Minnesota | 7 |
Missouri | 25 | Montana | 3 | Nebraska | 1 |
Nevada | 2 | New Hampshire | 3 | New Jersey | 15 |
New Mexico | 3 | New York | 24 | North Carolina | 20 |
Ohio | 52 | Oklahoma | 4 | Oregon | 23 |
Pennsylvania | 34 | South Carolina | 6 | South Dakota | 3 |
Tennessee | 18 | Texas | 81 | Utah | 15 |
Vermont | 1 | Virginia | 21 | Washington | 16 |
West Virginia | 2 | Wisconsin | 13 | Wyoming | 1 |
Canada | 1 |
*This information is based on self-reported data from the Academy of Nutrition and Dietetics database. These numbers may change frequently.