Board Certified Specialist in Gerontological Nutrition (CSG)
As of March 20, 2023
By Region
Alabama | 5 |
Alaska | 1 |
Arizona | 11 |
Arkansas | 4 |
California | 49 |
Colorado | 20 |
Connecticut | 3 |
Delaware | 1 |
Florida | 25 |
Georgia | 8 |
Hawaii | 5 |
Idaho | 2 |
Illinois | 19 |
Indiana | 6 |
Iowa | 6 |
Kansas | 5 |
Kentucky | 6 |
Louisiana | 2 |
Maine | 1 |
Maryland | 3 |
Massachusetts | 10 |
Michigan | 19 |
Minnesota | 5 |
Mississippi | 1 |
Missouri | 11 |
Montana | 2 |
Nebraska | 5 |
New Jersey | 20 |
New York | 32 |
North Carolina | 14 |
North Dakota | 1 |
Ohio | 12 |
Oklahoma | 3 |
Oregon | 14 |
Pennsylvania | 38 |
South Carolina | 8 |
South Dakota | 4 |
Tennessee | 14 |
Texas | 23 |
Utah | 7 |
Vermont | 1 |
Virginia | 28 |
Washington | 15 |
West Virginia | 1 |
Wisconsin | 11 |
Canada | 3 |
Foreign | 3 |
| |
Click here for demographics