Registered Dietitian (RD) and Registered Dietitian Nutritionist (RDN)
As of May 30, 2023
By Region
Alabama | 1,507 |
Alaska | 250 |
American Samoa | 1 |
Arizona | 2,110 |
Arkansas | 922 |
Armed Forces Africa, Canada, Europe and Middle East | 70 |
Armed Forces Americas (except Canada) | 7 |
Armed Forces Pacific | 26 |
California | 11,518 |
Colorado | 2,776 |
Connecticut | 1,517 |
Delaware | 344 |
District of Columbia | 234 |
Florida | 5,911 |
Georgia | 2,616 |
Guam | 27 |
Hawaii | 436 |
Idaho | 747 |
Illinois | 4,289 |
Indiana | 2,156 |
Iowa | 1,081 |
Kansas | 1,003 |
Kentucky | 1,347 |
Louisiana | 1,445 |
Maine | 501 |
Maryland | 1,956 |
Massachusetts | 3,079 |
Michigan | 3,585 |
Minnesota | 2,502 |
Mississippi | 810 |
Missouri | 2,094 |
Montana | 475 |
Nebraska | 771 |
Nevada | 725 |
New Hampshire | 617 |
New Jersey | 3,449 |
New Mexico | 454 |
New York | 7,234 |
North Carolina | 3,771 |
North Dakota | 393 |
Northern Mariana Islands | 5 |
Ohio | 4,727 |
Oklahoma | 1,167 |
Oregon | 1,341 |
Pennsylvania | 5,029 |
Puerto Rico | 354 |
Rhode Island | 468 |
South Carolina | 1,414 |
South Dakota | 326 |
Tennessee | 2,348 |
Texas | 7,851 |
Utah | 1,228 |
Vermont | 286 |
Virgin Islands | 8 |
Virginia | 2,556 |
Washington | 2,769 |
West Virginia | 386 |
Wisconsin | 2,358 |
Wyoming | 177 |
Canada | 219 |
Foreign | 605 |
| | | |
Click here for demographics